Course Plan and Course Contents
CURRICULUM PROGRAM
| Course Code | Course Name | Course Type | Teorical | Practice | Laboratory | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| AIT181 | Principles of Ataturk and History of Revolutions I | Required | 2 | 0 | 0 | 2 | 2 |
| TBT183 | Use of Basic Information Technologies I | Required | 2 | 0 | 0 | 2 | 2 |
| TDS101 | Medical Documentation I | Required | 3 | 0 | 0 | 3 | 3 |
| TDS105 | Diseases Information | Required | 2 | 0 | 0 | 2 | 2 |
| TDS109 | Interpersonal Communication | Required | 2 | 0 | 0 | 2 | 2 |
| TDS117 | Anatomy | Required | 2 | 0 | 0 | 2 | 2 |
| TDS119 | Physiology | Required | 2 | 0 | 0 | 2 | 2 |
| TDS123 | Medical Terminology | Required | 2 | 0 | 0 | 2 | 2 |
| TUR181 | Turkish Language I | Required | 2 | 0 | 0 | 2 | 2 |
| YDL185 | Foreign Language I | Required | 2 | 0 | 0 | 3 | 3 |
| 3303 | Medical Documentation and Secretarial Program 1. Semester Vocational Elective Courses | Department Elective | 8 | 8 | |||
| Total: | 21 | 0 | 0 | 30 | 30 |
| Course Code | Course Name | Course Type | Teorical | Practice | Laboratory | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| AIT182 | Principles of Ataturk and History of Revolutions II | Required | 2 | 0 | 0 | 2 | 2 |
| TBT184 | Use of Basic Information Technologies II | Required | 1 | 2 | 0 | 2 | 2 |
| TDS100 | Internship | Required | 0 | 0 | 0 | 2 | 2 |
| TDS102 | Medical Documentation II | Required | 2 | 0 | 0 | 2 | 2 |
| TDS104 | Hospital Information Management Systems | Required | 2 | 0 | 0 | 3 | 3 |
| TDS106 | Occupational Ethic | Required | 2 | 0 | 0 | 2 | 2 |
| TDS108 | Professional Practice-1 | Required | 0 | 4 | 0 | 4 | 4 |
| TUR182 | Turkish Language II | Required | 2 | 0 | 0 | 2 | 2 |
| YDL186 | Foreign Language II | Required | 2 | 0 | 0 | 3 | 3 |
| 3304 | Medical Documentation and Secretarial Program 2. Semester Vocational Elective Courses | Department Elective | 8 | 8 | |||
| Toplam : | 13 | 0 | 6 | 30 | 30 |
| Course Code | Course Name | Course Type | Teorical | Uygulama | Laboratuvar | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| TDS201 | Medical secretarial knowledge | Required | 2 | 0 | 0 | 3 | 3 |
| TDS203 | Filling and Archiving | Required | 2 | 0 | 0 | 3 | 3 |
| TDS205 | Public Relations in Medical Facilities | Required | 2 | 0 | 0 | 3 | 3 |
| TDS207 | Health Institutions Administration | Required | 2 | 0 | 0 | 3 | 3 |
| TDS209 | Professional Practice-II | Required | 0 | 8 | 0 | 8 | 8 |
| TDS219 | Math | Required | 2 | 0 | 0 | 2 | 2 |
| 3305 | Medical Documentation and Secretarial Program 3. Semester Vocational Elective Courses | Department Elective | 8 | 8 | |||
| Toplam : | 10 | 0 | 8 | 30 | 30 |
| Course Code | Course Name | Course Type | Teorical | Practice | Laboratory | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| TDS202 | Correspondence techniques | Required | 2 | 0 | 0 | 3 | 3 |
| TDS204 | Biostatistics | Required | 2 | 0 | 0 | 3 | 3 |
| TDS206 | Health Law | Required | 2 | 0 | 0 | 3 | 3 |
| TDS208 | Health Human Resources Management | Required | 2 | 0 | 0 | 2 | 2 |
| TDS210 | Professional Practice III | Required | 0 | 8 | 0 | 8 | 8 |
| TDS212 | Infectious Diseases | Required | 2 | 0 | 0 | 3 | 3 |
| 3306 | Medical Documentation and Secretarial Program 4. Semester Vocational Elective Courses | Department Elective | 8 | 8 | |||
| Toplam : | 10 | 0 | 8 | 30 | 30 |
ELECTIVE COURSES
| Course Code | Course Name | Teorical | Practice | Laboratory | Credit | ECTS |
|---|---|---|---|---|---|---|
| TDS111 | Psychology | 2 | 0 | 0 | 4 | 4 |
| TDS113 | Behavioral Sciences | 2 | 0 | 0 | 4 | 4 |
| TDS115 | Academic and social orientation | 2 | 0 | 0 | 4 | 4 |
| TDS121 | Entrepreneurship | 2 | 0 | 0 | 4 | 4 |
| Course Code | Course Name | Teorical | Practice | Laboratory | Credit | ECTS |
|---|---|---|---|---|---|---|
| TDS110 | Effective and Good Speech | 2 | 0 | 0 | 4 | 4 |
| TDS112 | Public Healthy | 2 | 0 | 0 | 4 | 4 |
| TDS114 | First aid | 2 | 0 | 0 | 4 | 4 |
| Course Code | Course Name | Teorical | Practice | Laboratory | Credit | ECTS |
|---|---|---|---|---|---|---|
| TDS213 | Research Methods and Techniques | 2 | 0 | 0 | 4 | 4 |
| TDS215 | Health Economics | 2 | 0 | 0 | 4 | 4 |
| TDS217 | Scientific and Cultural Activities | 2 | 0 | 0 | 4 | 4 |
| TDS221 | Keyboard techniques | 1 | 1 | 0 | 4 | 4 |
| Course Code | Course Name | Teorical | Practice | Laboratory | Yerel Kredi | AKTS |
|---|---|---|---|---|---|---|
| TDS214 | Computer Typesetting-Design | 2 | 0 | 0 | 4 | 4 |
| TDS216 | Total Quality Management | 2 | 0 | 0 | 4 | 4 |
| TDS218 | Occupational Health and Security | 2 | 0 | 0 | 4 | 4 |
| TDS220 | Scientific and Cultural Activities | 2 | 0 | 0 | 4 | 4 |
